Weight: | 2.1977 DWT (3 - 4 grams) |
Clasp Type: | Spring Ring |
Brand Name: | 302 |
Collection: | Jubilee |
Selling Unit of Measure: | EA |
Gender: | Ladies |
Plating Type: | N/A |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Diamond Clarity: | SI |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/6 CTW |
Primary Stone Type: | Natural Diamond |
Chain Length: | 18 In |
Chain Style: | Cable |
Pendant Dimensions: | 21.75x13.78 mm |
JDTKSP-87261 -Diamond Love Pendant with 18" Necklace
Qty: